3 January 2017 - 16 January 2024
| Variable(s) | elemental_carbon, organic_carbon, total_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 3 January 2017 |
| Stop time | 16 January 2024 |
| Framework | GAW-WDCA, EMEP, ACTRIS |
| Instrument model(s) |
|
| Facility name | Pic du Midi (FR0019R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 42.936667°N, 0.141944°E |
| Altitude | 2877.0 m |
| PID | https://doi.org/10.48597/AQJZ-ZXU8 |
|---|---|
| Filename | AQJZ-ZXU8.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 682.9 kB |
| Version | v4 |
| Last modified | 11 June 2026 19:27:20 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Pont, V. GAW-WDCA, EMEP, ACTRIS, 2017-2024, OC/EC at Pic du Midi, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/AQJZ-ZXU8 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, EMEP, ACTRIS |
|---|
| Veronique, Pont |
|---|
| Veronique, Pont |
|---|