1 September 2010 - 9 September 2014
| Variable(s) | benzene, ethane, propane, toluene |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 September 2010 |
| Stop time | 9 September 2014 |
| Framework | GAW-WDCGG-node, NILU, ACTRIS, EMEP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/AKWX-2CEV |
|---|---|
| Filename | AKWX-2CEV.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.6 MB |
| Version | v2 |
| Last modified | 16 September 2014 09:20:50 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Lunder, C., Hermansen, O., Schmidbauer, N. GAW-WDCGG-node, NILU, ACTRIS, EMEP, 2010-2014, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/AKWX-2CEV |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCGG-node, NILU, ACTRIS, EMEP |
|---|
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research |
| Norbert, Schmidbauer | Norwegian Institute for Air Research |
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research |
| Norbert, Schmidbauer | Norwegian Institute for Air Research |