1 March 1987 - 31 December 2008
| Variable(s) | dimethylsulfide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 March 1987 |
| Stop time | 31 December 2008 |
| Framework | GAW-WDCRG_legacy |
| Facility name | Amsterdam Island (FR0100G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.796111°N, 77.550556°E |
| Altitude | 30.0 m |
| No NetCDF file has been exported due to access restrictions. | |
| PID | https://doi.org/10.48597/AJXX-GGCK |
|---|---|
| Last modified | 14 October 2020 08:41:32 |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sciare, J. GAW-WDCRG_legacy, 1987-2008, Dimethylsulfide at Amsterdam Island, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/AJXX-GGCK |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCRG_legacy |
|---|
| Jean, Sciare |
|---|
| Jean, Sciare |
|---|