1 January 2018 - 1 January 2022
| Variable(s) | pressure, relative_humidity, temperature, wind_direction, wind_speed |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2018 |
| Stop time | 1 January 2022 |
| Framework | EMEP, ACTRIS |
| Facility name | Peyrusse Vieille (FR0013R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 43.616667°N, 0.183333°E |
| Altitude | 200.0 m |
| PID | https://doi.org/10.48597/9YD2-XRXC |
|---|---|
| Filename | 9YD2-XRXC.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 3.1 MB |
| Version | v2 |
| Last modified | 9 June 2026 01:16:07 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sauvage, S., Bourin, A., Salameh, T. EMEP, ACTRIS, 2018-2022, Meteorology at Peyrusse Vieille, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/9YD2-XRXC |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, ACTRIS |
|---|
| Stephane, Sauvage | |
|---|---|
| Aude, Bourin | |
| Therese, Salameh | Ecole des Mines de Douai |
| Stephane, Sauvage | |
|---|---|
| Aude, Bourin | |
| Therese, Salameh | Ecole des Mines de Douai |