12 July 2022 - 20 July 2022
| Variable(s) | nitrogen_monoxide, NOx, nitrogen_dioxide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 12 July 2022 |
| Stop time | 20 July 2022 |
| Framework | CAMPAIGN, GAW-WDCRG, EMEP |
| Instrument model(s) |
|
| Facility name | Monte Cimone (IT0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 44.19320533600754°N, 10.701429456423515°E |
| Altitude | 2165.0 m |
| PID | https://doi.org/10.48597/969W-3XCJ |
|---|---|
| Filename | 969W-3XCJ.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 645.6 kB |
| Version | v3 |
| Last modified | 25 August 2026 13:13:36 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Putero, D., Calzolari, F., Cristofanelli, P. CAMPAIGN, GAW-WDCRG, EMEP, 2022-2022, Nitrogen oxides at Monte Cimone, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/969W-3XCJ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMPAIGN, GAW-WDCRG, EMEP |
|---|
| Davide, Putero | Institute of Atmospheric Sciences and Climate |
|---|---|
| Francescopiero, Calzolari | Institute of Atmospheric Sciences and Climate |
| Paolo, Cristofanelli | National Research Council of Italy |
| Davide, Putero | Institute of Atmospheric Sciences and Climate |
|---|---|
| Francescopiero, Calzolari | Institute of Atmospheric Sciences and Climate |
| Paolo, Cristofanelli | National Research Council of Italy |