14 April 2023 - 17 July 2023
| Variable(s) | ammonia |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 14 April 2023 |
| Stop time | 17 July 2023 |
| Framework | RI-URBANS, ATMO-ACCESS |
| Facility name | Murcia (San Basilio) (ES0040U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.993611°N, -1.144722°W |
| Altitude | 41.0 m |
| PID | https://doi.org/10.48597/8N69-3Z8Z |
|---|---|
| Filename | 8N69-3Z8Z.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 49.0 kB |
| Version | v3 |
| Last modified | 21 May 2026 11:17:08 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Reche, C. RI-URBANS, ATMO-ACCESS, 2023-2023, Ammonia at Murcia (San Basilio), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/8N69-3Z8Z |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: RI-URBANS, ATMO-ACCESS |
|---|
| Cristina, Reche | Institute of Environmental Assessment and Water Research |
|---|
| Cristina, Reche | Institute of Environmental Assessment and Water Research |
|---|