1 September 2010 - 17 September 2015
| Variable(s) | benzene, ethane, propane, toluene |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 September 2010 |
| Stop time | 17 September 2015 |
| Framework | MOCA, GAW-WDCRG, EMEP, NILU, ACTRIS |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/8G6Q-XPWF |
|---|---|
| Filename | 8G6Q-XPWF.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.9 MB |
| Version | v1 |
| Last modified | 29 August 2017 06:51:25 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Lunder, C., Hermansen, O., Schmidbauer, N. MOCA, GAW-WDCRG, EMEP, NILU, ACTRIS, 2010-2015, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/8G6Q-XPWF |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: MOCA, GAW-WDCRG, EMEP, NILU, ACTRIS |
|---|
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research |
| Norbert, Schmidbauer | Norwegian Institute for Air Research |
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research |
| Norbert, Schmidbauer | Norwegian Institute for Air Research |