1 February 2023 - 31 October 2023
| Variable(s) | copper, chromium, nickel, zinc, arsenic, lead, cadmium, mercury |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 February 2023 |
| Stop time | 31 October 2023 |
| Framework | EMEP |
| Instrument model(s) |
|
| Facility name | Zarra (ES0012R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 39.08278°N, -1.10111°W |
| Altitude | 885.0 m |
| PID | https://doi.org/10.48597/7YVW-SK2U |
|---|---|
| Filename | 7YVW-SK2U.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 153.2 kB |
| Version | v2 |
| Last modified | 12 June 2026 09:34:41 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Cervantes Rodriguez, J. EMEP, 2023-2023, Heavy metals at Zarra, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/7YVW-SK2U |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Jose Luis, Cervantes Rodriguez | ES04L |
|---|
| Jose Luis, Cervantes Rodriguez | ES04L |
|---|