1 January 2022 - 1 January 2023
| Variable(s) | sulphate_corrected, sum_nitric_acid_and_nitrate, ammonia, calcium, potassium, nitric_acid, sum_ammonia_and_ammonium, nitrate, chloride, sodium, ammonium, sulphate_total, magnesium, sulphur_dioxide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2022 |
| Stop time | 1 January 2023 |
| Framework | HELCOM, EMEP |
| Facility name | Norunda Stenen (SE0022R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 60.0858°N, 17.50528°E |
| Altitude | 45.0 m |
| PID | https://doi.org/10.48597/7T6Q-JHVG |
|---|---|
| Filename | 7T6Q-JHVG.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 404.3 kB |
| Version | v3 |
| Last modified | 10 June 2026 20:54:55 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K. HELCOM, EMEP, 2022-2023, Inorganics in air and particle phase at Norunda Stenen, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/7T6Q-JHVG |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: HELCOM, EMEP |
|---|
| Karin, Sjöberg |
|---|
| Karin, Sjöberg |
|---|