13 March 2003 - 22 September 2016
| Variable(s) | 2-methylpropane, 2-methylbutane, n-pentane, n-butane, ethane, 2-methylbutane, n-pentane, propane, n-butane, 2-methylpropane, ethane, propane |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 13 March 2003 |
| Stop time | 22 September 2016 |
| Framework | NOAA-GGGRN, GAW-WDCRG |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/7ND6-FP7A |
|---|---|
| Filename | 7ND6-FP7A.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 575.6 kB |
| Version | v1 |
| Last modified | 1 February 2021 13:28:22 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Helmig, D. NOAA-GGGRN, GAW-WDCRG, 2003-2016, VOC (alkanes) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/7ND6-FP7A |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NOAA-GGGRN, GAW-WDCRG |
|---|
| Detlev, Helmig | University of Colorado - INSTAAR |
|---|
| Detlev, Helmig | University of Colorado - INSTAAR |
|---|