1 January 2021 - 1 January 2023
| Variable(s) | pressure, relative_humidity, temperature, aerosol_absorption_coefficient |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2021 |
| Stop time | 1 January 2023 |
| Framework | GAW-WDCA |
| Instrument model(s) |
|
| Facility name | Hohenpeissenberg (DE0043G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.8014984131°N, 11.009619°E |
| Altitude | 975.0 m |
| PID | https://doi.org/10.48597/6278-R38W |
|---|---|
| Filename | 6278-R38W.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 8.2 MB |
| Version | v3 |
| Last modified | 10 June 2026 09:02:23 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Flentje, H. GAW-WDCA, 2021-2023, Aerosol_absorption_coefficient at Hohenpeissenberg, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/6278-R38W |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA |
|---|
| Harald, Flentje |
|---|
| Harald, Flentje |
|---|