12 February 2018 - 27 November 2019
| Variable(s) | PFDA, FTS_6-2, PFTrDA, PFHxA, PFBS, PFHpA, PFDS, PFOA, PFTeDA, PFHpS, FTS_8-2, PFPS, PFHxS, PFNA, PFNS, PFDoDA |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 12 February 2018 |
| Stop time | 27 November 2019 |
| Framework | CAMP, EMEP_preliminary, NILU, EMEP, AMAP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/5QZW-W38W |
|---|---|
| Filename | 5QZW-W38W.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 349.8 kB |
| Version | v2 |
| Last modified | 6 June 2026 12:31:48 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Enge, E., Nizzetto, P. CAMP, EMEP_preliminary, NILU, EMEP, AMAP, 2018-2019, PFAS (per- and polyfluoroalkyl substances) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/5QZW-W38W |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, EMEP_preliminary, NILU, EMEP, AMAP |
|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
|---|---|
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
|---|---|
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |