2 January 2015 - 28 December 2017
| Variable(s) | BDE_99, BDE_77, BDE_28, BDE_71, BDE_85, TBA, BDE_183, BDE_209, BDE_196, BDE_47, BDE_100, BDE_119, BDE_66, BDE_153, BDE_206, BDE_49, BDE_154, BDE_138 |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 2 January 2015 |
| Stop time | 28 December 2017 |
| Framework | CAMP, EMEP_preliminary, NILU, EMEP, AMAP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/5N3F-K4YX |
|---|---|
| Filename | 5N3F-K4YX.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 401.6 kB |
| Version | v1 |
| Last modified | 5 April 2018 07:12:32 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Enge, E., Nizzetto, P. CAMP, EMEP_preliminary, NILU, EMEP, AMAP, 2015-2017, PBDEs (polybrominated diphenyl ethers) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/5N3F-K4YX |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, EMEP_preliminary, NILU, EMEP, AMAP |
|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
|---|---|
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
|---|---|
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |