9 June 2014 - 5 January 2015
| Variable(s) | sulphate_corrected |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 9 June 2014 |
| Stop time | 5 January 2015 |
| Framework | EMEP_preliminary |
| Facility name | Ny-Ålesund - Nordpolhotellet (NO1665R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.92472°N, 11.92643°E |
| Altitude | 8.0 m |
| No NetCDF file has been exported due to access restrictions. | |
| PID | https://doi.org/10.48597/5MU7-EVCD |
|---|---|
| Last modified | 18 May 2016 13:00:37 |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Aas, W. EMEP_preliminary, 2014-2015, Sulphate_corrected at Ny-Ålesund - Nordpolhotellet, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/5MU7-EVCD |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP_preliminary |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|