1 March 1987 - 31 December 2008
| Variable(s) | dimethylsulfide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 March 1987 |
| Stop time | 31 December 2008 |
| Framework | GAW-WDCRG |
| Facility name | Amsterdam Island (FR0100G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.796111°N, 77.550556°E |
| Altitude | 30.0 m |
| PID | https://doi.org/10.48597/5GWK-SK4F |
|---|---|
| Filename | 5GWK-SK4F.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 328.6 kB |
| Version | v1 |
| Last modified | 30 April 2021 08:06:07 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sciare, J. GAW-WDCRG, 1987-2008, Dimethylsulfide at Amsterdam Island, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/5GWK-SK4F |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCRG |
|---|
| Jean, Sciare |
|---|
| Jean, Sciare |
|---|