3 January 1994 - 30 December 1994
| Variable(s) | propane, n-heptane, ethylbenzene, o-xylene, toluene, unresolved_C6_hydrocarbons, propene, isoprene, 2-methylhexane, ethene, n-hexane, 2-methylpentane, butenes, pentenes |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 3 January 1994 |
| Stop time | 30 December 1994 |
| Framework | EMEP, NILU |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/5D7S-QJXQ |
|---|---|
| Filename | 5D7S-QJXQ.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 434.2 kB |
| Version | v2 |
| Last modified | 23 May 2026 17:07:55 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Solberg, S. EMEP, NILU, 1994-1994, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/5D7S-QJXQ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, NILU |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|