11 July 2022 - 19 July 2022
| Variable(s) | ozone |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 11 July 2022 |
| Stop time | 19 July 2022 |
| Framework | CAMPAIGN, EMEP |
| Instrument model(s) |
|
| Facility name | Zürich-Kaserne (CH0010U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.377586°N, 8.530419°E |
| Altitude | 409.0 m |
| PID | https://doi.org/10.48597/4Y2N-F6TB |
|---|---|
| Filename | 4Y2N-F6TB.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 66.6 kB |
| Version | v4 |
| Last modified | 25 August 2026 20:48:21 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Hill, M., Reimann, S. CAMPAIGN, EMEP, 2022-2022, Ozone at Zürich-Kaserne, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/4Y2N-F6TB |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMPAIGN, EMEP |
|---|
| Matz, Hill | Swiss Federal Laboratories for Materials Science and Technology |
|---|---|
| Stefan, Reimann |
| Matz, Hill | Swiss Federal Laboratories for Materials Science and Technology |
|---|---|
| Stefan, Reimann |