8 October 2021 - 3 January 2023
| Variable(s) | ammonia |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 8 October 2021 |
| Stop time | 3 January 2023 |
| Framework | RI-URBANS, ACTRIS |
| Facility name | Valladolid (Parque del Rejol) (ES0051U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 41.6372°N, -4.7581°W |
| Altitude | 748.0 m |
| PID | https://doi.org/10.48597/4HGT-E68A |
|---|---|
| Filename | 4HGT-E68A.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 438.0 kB |
| Version | v4 |
| Last modified | 11 June 2026 18:52:36 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Reche, C. RI-URBANS, ACTRIS, 2021-2023, Ammonia at Valladolid (Parque del Rejol), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/4HGT-E68A |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: RI-URBANS, ACTRIS |
|---|
| Cristina, Reche | Institute of Environmental Assessment and Water Research |
|---|
| Cristina, Reche | Institute of Environmental Assessment and Water Research |
|---|