1 January 2024 - 1 January 2025
| Variable(s) | aerosol_optical_depth |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2024 |
| Stop time | 1 January 2025 |
| Framework | GAW-WDCA, NOAA-ESRL |
| Instrument model(s) |
|
| Facility name | Fort Peck (SURFRAD) (US0905R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 48.30783°N, -105.1017°W |
| Altitude | 634.0 m |
| PID | https://doi.org/10.48597/49A6-TPHM |
|---|---|
| Filename | 49A6-TPHM.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.9 MB |
| Version | v3 |
| Last modified | 21 May 2026 13:22:16 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Augustine, J. GAW-WDCA, NOAA-ESRL, 2024-2025, Aerosol_optical_depth at Fort Peck (SURFRAD), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/49A6-TPHM |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, NOAA-ESRL |
|---|
| John, Augustine | National Oceanic and Atmospheric Administration/Earth System Research Laboratory/Global Monitoring Division |
|---|
| John, Augustine | National Oceanic and Atmospheric Administration/Earth System Research Laboratory/Global Monitoring Division |
|---|