1 January 1993 - 31 December 1993
| Variable(s) | n-pentane, ethyne, ethene, 2-methylpropane, propene, toluene, n-heptane, ethylbenzene, n-butane, isoprene, butenes, unresolved_C6_hydrocarbons, propane, o-xylene, ethane, n-hexane, pentenes, 2-methylhexane, 2-methylpentane |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1993 |
| Stop time | 31 December 1993 |
| Framework | NILU, EMEP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/4936-YBRQ |
|---|---|
| Filename | 4936-YBRQ.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 514.4 kB |
| Version | v1 |
| Last modified | 23 February 2015 10:06:42 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Solberg, S. NILU, EMEP, 1993-1993, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/4936-YBRQ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU, EMEP |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|