1 January 2000 - 1 January 2018
| Variable(s) | sulphur_dioxide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2000 |
| Stop time | 1 January 2018 |
| Framework | EMEP_preliminary, EMEP |
| Facility name | Illmitz (AT0002R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.7666664124°N, 16.7666664124°E |
| Altitude | 117.0 m |
| This dataset is partially exported due to access restrictions. | |
| PID | https://doi.org/10.48597/3YE6-9V8K |
|---|---|
| Filename | 3YE6-9V8K.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 5.4 MB |
| Version | v1 |
| Last modified | 10 September 2018 10:19:30 |
| Data Access | |
| Metadata access | |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Froelich, M., Spangl, W., Buxbaum, I. EMEP_preliminary, EMEP, 2000-2018, Sulphur_dioxide at Illmitz, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/3YE6-9V8K |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP_preliminary, EMEP |
|---|
| Marina, Froelich | |
|---|---|
| Wolfgang, Spangl | |
| Iris, Buxbaum | Umweltbundesamt Wien |
| Marina, Froelich | |
|---|---|
| Wolfgang, Spangl | |
| Iris, Buxbaum | Umweltbundesamt Wien |