1 January 1992 - 31 December 2001
| Variable(s) | conductivity, chloride, sulphate_total, sodium, precipitation_amount, calcium, potassium, pH, nitrate, ammonium, magnesium, sulphate_corrected |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1992 |
| Stop time | 31 December 2001 |
| Framework | AMAP |
| Facility name | Esrange (SE0013R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 67.883333°N, 21.066667°E |
| Altitude | 475.0 m |
| PID | https://doi.org/10.48597/3SRH-S3W6 |
|---|---|
| Filename | 3SRH-S3W6.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 629.1 kB |
| Version | v3 |
| Last modified | 12 June 2026 01:26:30 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K. AMAP, 1992-2001, Inorganics in precipitation at Esrange, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/3SRH-S3W6 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP |
|---|
| Karin, Sjöberg |
|---|
| Karin, Sjöberg |
|---|