2 January 2001 - 15 January 2025
| Variable(s) | sodium, chloride, potassium, calcium, pH, sulphate_total, conductivity, ammonium, magnesium, sulphate_corrected, precipitation_amount, nitrate |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 2 January 2001 |
| Stop time | 15 January 2025 |
| Framework | EMEP, CAMP |
| Facility name | Strath Vaich Dam (GB0015R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 57.734444°N, -4.774444°W |
| Altitude | 270.0 m |
| PID | https://doi.org/10.48597/2WB7-935U |
|---|---|
| Filename | 2WB7-935U.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.6 MB |
| Version | v3 |
| Last modified | 21 May 2026 19:23:22 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Vincent, K., Conolly, C., Christopher, C. EMEP, CAMP, 2001-2025, Inorganics in precipitation at Strath Vaich Dam, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/2WB7-935U |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMP |
|---|
| Keith Vincent | |
|---|---|
| Christopher Conolly | |
| Conolly Christopher |
| Keith Vincent | |
|---|---|
| Christopher Conolly | |
| Conolly Christopher |