1 January 2016 - 1 January 2020
| Variable(s) | magnesium, nitrate, nitric_acid, chloride, potassium, sulphur_dioxide, sum_ammonia_and_ammonium, sum_nitric_acid_and_nitrate, ammonium, ammonia, sulphate_total, calcium, sodium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2016 |
| Stop time | 1 January 2020 |
| Framework | CAMP, AMAP, NILU, EMEP |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/2KBX-286D |
|---|---|
| Filename | 2KBX-286D.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 772.9 kB |
| Version | v1 |
| Last modified | 18 March 2020 11:19:43 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Aas, W. CAMP, AMAP, NILU, EMEP, 2016-2020, Inorganics in air and particle phase at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/2KBX-286D |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, AMAP, NILU, EMEP |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|