29 December 2015 - 3 January 2023
| Variable(s) | ammonia |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 29 December 2015 |
| Stop time | 3 January 2023 |
| Framework | EMEP |
| Instrument model(s) |
|
| Facility name | Neuglobsow (DE0007R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 53.141303°N, 13.031662°E |
| Altitude | 62.0 m |
| PID | https://doi.org/10.48597/2DRM-ZBNZ |
|---|---|
| Filename | 2DRM-ZBNZ.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 137.0 kB |
| Version | v3 |
| Last modified | 12 June 2026 04:34:59 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Wallasch, M., Bryan, H. EMEP, 2015-2023, Ammonia at Neuglobsow, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/2DRM-ZBNZ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Markus, Wallasch | |
|---|---|
| Hellack, Bryan | Umweltbundesamt Langen |
| Markus, Wallasch | |
|---|---|
| Hellack, Bryan | Umweltbundesamt Langen |