| PID | https://doi.org/10.48597/ZEGP-A6EK |
|---|---|
| Revision | 1 |
| Revision date | 2015-02-20 00:00:00 |
| Revision description | initial revision |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | synne |
| File | NO0042R.20140101.20150220.black_carbon.aerosol.1y.30mn.lev0.nas |
| Remarks | Measurements of SSA, wind speed and DMPS availiable from ITM |
| Near real time | False |
| Uniform timeseries | False |
| Name | National Centre of Scientific Research |
|---|---|
| Address |
Demokritos, Athens, Greece |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |