| PID | https://doi.org/10.48597/YKU6-2W7K |
|---|---|
| Revision | None |
| Revision date | 2018-12-10 13:30:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | FR0008R.20130101090000.20181210133000.wet_only_sampler..precip.1y.1d.FR06L_WOS_FR08.FR06L_ion_chromatography.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | SGS Multilab Evry |
|---|---|
| Address |
DSO TRAPPES BP 202, FRANCE |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Donon (FR0008R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 48.5°N, 7.133333°E |
| Altitude | 775.0 m |