| PID | https://doi.org/10.48597/Y79Q-FHJ4 |
|---|---|
| Revision | None |
| Revision date | 2018-12-10 13:30:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | GB0090R.19950101080000.20181210133000.bulk_sampler..precip.1y.1mo.GB02L_bs_90.GB02L_hm_precip.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | East Ruston (GB0090R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.8°N, 1.466667°E |
| Altitude | 5.0 m |