| PID | https://doi.org/10.48597/Y66B-G454 |
|---|---|
| Revision | None |
| Revision date | 2017-04-21 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | AM0001R.20160320000000.20170421000000.precip_gauge.calcium.precip.1y.12h.AM01L_pg_01.AM01L_ICP_MS..nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Environmental Impact Monitoring Center |
|---|---|
| Address |
Yerevan |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Amberd (AM0001R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 40.38444444°N, 44.260583333°E |
| Altitude | 2080.0 m |