| PID | https://doi.org/10.48597/Y59S-T6XS |
|---|---|
| Revision | 1 |
| Revision date | 2023-08-20 00:00:00 |
| Revision description | initial revision,manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | BE0007R.20220712000000.20230820000000.uv_abs.ozone.air.8d.1h.BE01L_N085O3.BE01L_DC1_Me_266_P04_IMP_2022.lev2.nas |
| Remarks | EMEP ACTRIS intensive measuremnt period. |
| Near real time | False |
| Uniform timeseries | True |
| Name | Flanders Environment Agency |
|---|---|
| Address |
Kronenburgstraat 45 |
| City | Antwerpen |
| Country | |
| None | |
| Phone | None |
| Facility name | TMNT09 Vielsalm (BE0007R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 50.304003°N, 6.001271°E |
| Altitude | 496.0 m |