| PID | https://doi.org/10.48597/Y2XY-CN2U |
|---|---|
| Revision | None |
| Revision date | 2020-02-07 11:34:50 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | FR0008R.20080101090000.20200207113450.wet_only_sampler..precip.1y.1d.FR02L_WOS_FR08..lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Laboratoire Wolff-Environnement, Service de l'Air |
|---|---|
| Address |
1 Allee de la Chartreuse, Z.I. Petite Montagne Nord, CE1441 91020 EVRY CEDEX, France |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Donon (FR0008R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 48.5°N, 7.133333°E |
| Altitude | 775.0 m |