| PID | https://doi.org/10.48597/WZZS-4A2U |
|---|---|
| Revision | 1 |
| Revision date | 2026-01-18 06:00:57 |
| Revision description | Version numbering not tracked, generated by Forge 1.0.5 and EBAS-IO V.4.04.00 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | mafo |
| File | US6004G.20250101000000.20260118060057.nephelometer..aerosol.1y.1h.US06L_TSI_3563_SPO.US06L_scat_coef.lev2.nas |
| Remarks | Standard Anderson & Ogren 1998 values used for truncation correction |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Oceanic and Atmospheric Administration |
|---|---|
| Address |
325 Broadway |
| City | Boulder |
| Country | |
| None | |
| Phone | None |
| Facility name | South Pole (US6004G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | -89.9969482422°S, -24.7999992371°W |
| Altitude | 2841.0 m |