| PID | https://doi.org/10.48597/WU6T-VY8M |
|---|---|
| Revision | 1 |
| Revision date | 2024-05-24 09:30:00 |
| Revision description | 2nd revision, manually inspected |
| Acknowledgements | McEntagart, John, J.McEntagart@epa.ie, EPA, McCumiskey House, Richview, Clonskeagh, Dublin 14, Ireland |
| Importer | annehj |
| File | IE0009R.20230101000000.20240524093000.wet_only_sampler..precip.1y.1d.IE01L_WO_09_1.IE01L_Met_IC_05_06.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Met Eireann |
|---|---|
| Address |
Glasnevin Hill |
| City | Dublin |
| Country | |
| None | |
| Phone | None |
| Facility name | Johnstown Castle (IE0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.298889°N, -6.510833°W |
| Altitude | 62.0 m |