| PID | https://doi.org/10.48597/WGGQ-VSRH |
|---|---|
| Revision | None |
| Revision date | 2015-07-17 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | rita |
| File | TU.IMG.ES0012R.ES0012S.20140101.20150717.wind_direction.met.1y.1h |
| Remarks | ES04L.EM100_AWS.ES0012R_ES12_M2.ES04L_AWS.NA.NA.10mn |
| Near real time | False |
| Uniform timeseries | True |
| Name | Ministerio de Medio Ambiente |
|---|---|
| Address |
Plaza de San Juan de la Cruz, s/n |
| City | Madrid |
| Country | |
| None | |
| Phone | None |
| Facility name | Zarra (ES0012R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 39.08278°N, -1.10111°W |
| Altitude | 885.0 m |