| PID | https://doi.org/10.48597/VQP7-ZE48 |
|---|---|
| Revision | None |
| Revision date | 2019-07-24 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | IE0031R.20180101000000.20190724000000.uv_abs.ozone.air.1y.1h.GB02L_uv_IE0031.GB02L_uv_abs..nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Mace Head (IE0031R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 53.32583°N, -9.89944°W |
| Altitude | 5.0 m |