| PID | https://doi.org/10.48597/VJA5-5W5S |
|---|---|
| Revision | 1 |
| Revision date | 2024-06-18 00:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | yong |
| File | ES0051U.20211008130000.20240618000000.chemiluminescence_molybdenum+thermal.ammonia.air.15mo.1h.ES05L_NH3_Parquesol.ES05L_NH3_Parquesol.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Institute of Environmental Assessment and Water Research |
|---|---|
| Address |
Jordi Girona 18-26 |
| City | Barcelona |
| Country | |
| None | |
| Phone | +34 934095410 |
| Telefax | +34 934110012 |
| Facility name | Valladolid (Parque del Rejol) (ES0051U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 41.6372°N, -4.7581°W |
| Altitude | 748.0 m |