| PID | https://doi.org/10.48597/UEJ6-35BH |
|---|---|
| Revision | 1 |
| Revision date | 2025-09-04 07:13:11 |
| Revision description | Version numbering not tracked, generated by Forge 1.0.5 and EBAS-IO V.4.04.00 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | lemu |
| File | BG0001R.20200101000000.20250904071311.filter_absorption_photometer.aerosol_absorption_coefficient.aerosol.1y.1h.BG02L_GMD_CLAP-3W_BEO.BG02L_abs_coef.lev2.nas |
| Remarks | Standard Bond et al. 1999 values for K1 and K2 used at all wavelengths |
| Near real time | False |
| Uniform timeseries | True |
| Name | Name not reported |
|---|---|
| Address |
None |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | BEO Moussala (BG0001R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 42.166667°N, 23.583333°E |
| Altitude | 2971.0 m |