| PID | https://doi.org/10.48597/U3GC-EPPB |
|---|---|
| Revision | 1.0 |
| Revision date | 2025-03-05 15:45:00 |
| Revision description | Initial revision, manually inspected |
| Acknowledgements | Ryan, Margaret, lab@met.ie, Met Eireann, Glasnevin Hill , Dublin 9, Ireland & John McEntaggart, EPA, Clonskeagh, Dublin 12 |
| Importer | annehj |
| File | IE0005R.20240101000000.20250305154500.high_vol_sampler..pm10.1y.1d.IE01L_TF_HVS_OP_0002.IE01L_Met_IC_05_06.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Met Eireann |
|---|---|
| Address |
Glasnevin Hill |
| City | Dublin |
| Country | |
| None | |
| Phone | None |
| Facility name | Oak Park (IE0005R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.868611°N, -6.924722°W |
| Altitude | 59.0 m |