| PID | https://doi.org/10.48597/TSG6-HEFX |
|---|---|
| Revision | 1 |
| Revision date | 2022-03-29 23:23:34 |
| Revision description | Original Document |
| Acknowledgements | Request Acknowledgement details from data originator. http://dx.doi.org/10.7289/V57P8WBF |
| Importer | annehj |
| File | US1200R.20210101000000.20220329232334.uv_abs.ozone.air.1y.1h.US06L_Thermo_49C_MLO.US06L_AM.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Oceanic and Atmospheric Administration |
|---|---|
| Address |
325 Broadway |
| City | Boulder |
| Country | |
| None | |
| Phone | None |
| Facility name | Mauna Loa (US1200R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 19.5362300873°N, -155.5761566162°W |
| Altitude | 3397.0 m |