| PID | https://doi.org/10.48597/TJE6-NCC2 |
|---|---|
| Revision | None |
| Revision date | 2024-06-27 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | NO0042G.20170116000000.20240627000000.high_vol_sampler.hm.aerosol.4y.1w.NO01L_NILU_hvs_2d_0042.IT18L_no42_pixe.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | National Institute of Nuclear Physics |
|---|---|
| Address |
Via Sansone 1
|
| City | Florence |
| Country | |
| None | |
| Phone | None |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |