| PID | https://doi.org/10.48597/TF3B-TSZX |
|---|---|
| Revision | 1 |
| Revision date | 2022-03-29 23:40:25 |
| Revision description | Origional Dataset |
| Acknowledgements | Request Acknowledgement details from data originator. http://dx.doi.org/10.7289/V57P8WBF |
| Importer | annehj |
| File | US0142R.20210101000000.20220329234025.uv_abs.ozone.air.1y.1h.US06L_Thermo_49i_TUN.US06L_AM.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Oceanic and Atmospheric Administration |
|---|---|
| Address |
325 Broadway |
| City | Boulder |
| Country | |
| None | |
| Phone | None |
| Facility name | Tundra Lab (US0142R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 40.0542°N, -105.5889°W |
| Altitude | 3528.0 m |