| PID | https://doi.org/10.48597/SYPA-TUZ6 |
|---|---|
| Revision | 2 |
| Revision date | 2015-07-16 00:00:00 |
| Revision description | second revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annm |
| File | CH0001G.20120101010900.20150407000000.NMHC.air.1y.2h.nas |
| Remarks | No SOP currently available, MEDUSA. Sample volume: 2L, trap at -170degC, trap material Hayesep D, Nafion dryer, no O3 removal, 2-hourly calibration interval |
| Near real time | False |
| Uniform timeseries | False |
| Name | Swiss Federal Laboratories for Materials Science and Technology |
|---|---|
| Address |
Überlandstrasse 133 |
| City | Dübendorf |
| Country | |
| None | |
| Phone | None |
| Facility name | Jungfraujoch (CH0001G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 46.5475°N, 7.985°E |
| Altitude | 3578.0 m |