| PID | https://doi.org/10.48597/SE3Y-SMX6 |
|---|---|
| Revision | 1 |
| Revision date | 2024-11-26 22:01:23 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | The monitoring program was funded and the data were made publicly available by the City and County of Broomfield, Colorado, USA. |
| Importer | paul |
| File | US0106R.20200404220000.20241126220123.aws..met.4y.1h.US17L_BSE_met.US17L_1met.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Boulder Atmosphere Innovation Research LLC |
|---|---|
| Address |
2820 Lafayette Drive |
| City | Boulder |
| Country | |
| None | |
| Phone | None |
| Facility name | Broomfield Soaring Eagle Park (US0106R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 39.984°N, -105.036°W |
| Altitude | 1607.0 m |