PID | https://doi.org/10.48597/R82J-VN3K |
---|---|
Revision | 1 |
Revision date | 2022-05-04 09:00:00 |
Revision description | initial revision |
Acknowledgements | Request acknowledgement details from data originator |
Importer | yong |
File | ES0021U.20210101000000.20220504090000.nephelometer.aerosol_light_scattering_coefficient.pm10.4mo.1h.ES09L_Aurora_3000_CIEMAT.ES09L_scat_coef_Aurora3000_ciemat.lev2.nas |
Remarks | Muller et al., 2011 values used for truncation correction |
Near real time | False |
Uniform timeseries | False |
Name | Centro de Investigaciones Energeticas Medioambientales y Tecnologicas, CIEMAT, Spain |
---|---|
Address |
None |
City | None |
Country | |
None | |
Phone | None |
Facility name | Madrid (ES0021U) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 40.456436°N, -3.725631°W |
Altitude | 669.0 m |