| PID | https://doi.org/10.48597/R3EJ-XKU5 |
|---|---|
| Revision | None |
| Revision date | 2015-05-13 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | None |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | St. Osyth (GB0050R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.778056°N, 1.08223°E |
| Altitude | 8.0 m |