| PID | https://doi.org/10.48597/QR2C-NGSH |
|---|---|
| Revision | 1 |
| Revision date | 2016-02-06 09:42:01 |
| Revision description | Version numbering not tracked, generated by data.aggregate.ebas r4678 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annm |
| File | CA0100R.20120101000000.20160206094201.filter_absorption_photometer.aerosol_absorption_coefficient.pm10.1y.1h.CA01L_Radiance-Research_PSAP-1W_WHI_pm10.CA01L_abs_coef.lev2.nas |
| Remarks | Bond1999-K1=0.02 |
| Near real time | False |
| Uniform timeseries | True |
| Name | Environment Canada |
|---|---|
| Address |
4905 Dufferin Street |
| City | Downsview, Ontario |
| Country | |
| None | |
| Phone | +15167395722 |
| Facility name | Whistler Mountain (CA0100R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 50.059299469°N, -122.9576034546°W |
| Altitude | 2182.0 m |