| PID | https://doi.org/10.48597/QMKY-4HPY |
|---|---|
| Revision | 1 |
| Revision date | 2016-06-30 15:08:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | rita |
| File | GB0057R.20160101000000.20160630150800.tracegas_monitor.greenhouse_gas.air.1y.1h.GB05L_Picarro_CRDS_G2301_TAC.GB05L_ACRG_DECC_PICARRO_100.lev1.nas |
| Remarks | No SOP currently available, nafion dryer, target run every 20 hours for 20 mins, calibration suite run every 28 days. |
| Near real time | False |
| Uniform timeseries | False |
| Name | ACRG, University of Bristol, School of Chemistry, Cantocks Close, BS8 1TS, Bristol, United Kingdom |
|---|---|
| Address |
Cantocks Close,, BS8 1TS, Bristol, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Tacolneston (GB0057R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 52.5177°N, -1.1386°W |
| Altitude | 56.0 m |