| PID | https://doi.org/10.48597/QE8T-HESS |
|---|---|
| Revision | None |
| Revision date | 2015-05-13 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | None |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Mace Head (IE0031R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 53.32583°N, -9.89944°W |
| Altitude | 5.0 m |