| PID | https://doi.org/10.48597/Q7S9-GZVT |
|---|---|
| Revision | 1 |
| Revision date | 2014-01-22 00:00:00 |
| Revision description | initial revision |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | synne |
| File | MY1053R.20120101000000.20140122000000.aerosol_light_scattering_coefficient.pm10.1mo.1h.nas |
| Remarks | The instrument inherent angular truncation in the forward and backward direction is not corrected |
| Near real time | False |
| Uniform timeseries | True |
| Name | Malaysian Meteorological Department, Environmental Studies Division |
|---|---|
| Address |
Jalan Sultan, 46667, Petaling Jaya, Selangor, Malaysia |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Danum Valley (MY1053R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 4.983333°N, 117.85°E |
| Altitude | 427.0 m |