| PID | https://doi.org/10.48597/NXE6-6MVU |
|---|---|
| Revision | 2 |
| Revision date | 2020-12-16 00:00:00 |
| Revision description | 1st revision |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | yong |
| File | GR0101R.20180101000000.20201216000000.nephelometer.aerosol_light_scattering_coefficient.pm10.1y.1h.GR05L_TSI_3563_HacStation.GR05L_NephTSI3563HAC.lev2.nas |
| Remarks | Standard Anderson & Ogren 1998 values used for truncation correction |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Centre of Scientific Research |
|---|---|
| Address |
Demokritos, Athens, Greece |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Helmos Mountain (GR0101R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.984265°N, 22.196262°E |
| Altitude | 2340.0 m |